Xiaomi Smart Band 9 Pro
15,000.00৳ Original price was: 15,000.00৳ .8,499.00৳ Current price is: 8,499.00৳ .
Xiaomi Viomi VO3201 32L Smart Electric Oven 360° Rotation
30,000.00৳ Original price was: 30,000.00৳ .16,999.00৳ Current price is: 16,999.00৳ .
“OLAX AX9 Pro Wireless 4g Wifi Router 300 Mbps 4G LTE Router Wifi wtih Sim Card Slot” has been added to your cart. View cart
Cudy WR3000S AX3000 Dual Band Gigabit Wi-Fi 6 Mesh Router – Warranty 1 Year
7,000.00৳ Original price was: 7,000.00৳ .5,299.00৳ Current price is: 5,299.00৳ .
7days easy Return
Category: Routers

Fast Shipping

Hassle-Free Warranty

100%
Authentic Product
Ensuring you only genuine & Original items

Instore Purchase
| Brand | Cudy |
| Model | WR3000S |
| Type | WR3000S Gigabit Mesh Wi-Fi 6 Router |
| CPU | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM: 128 MB (1 Gbit) NAND DDR/RAM: 256 MB (2 Gbit) DDR3 |
| Wireless | 5 GHz Wi-Fi Speed: 2402 Mbps 2.4 GHz Wi-Fi Speed: 574 Mbps 5 GHz Wi-Fi Streams: 3T3R (3×3 MIMO) 2.4 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) Wi-Fi Antennas: 4× Fixed 5 GHz Antenna Gain Max: 5.3dBi 2.4 GHz Antenna Gain Max: 5.3dBi FEM or PA/LNA 5 GHz: 3× Internal 2.4 GHz: 2× Internal Beamforming: True Range Performance: Max: 220 m (722 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions Wall Performance: Two wooden walls with a thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
| Interfaces | Gigabit RJ45 Ports: 5 Ethernet Notes: 1× WAN port, the rest are LAN ports LED: System, Internet, WPS, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi, WAN, LAN Physical Buttons: WPS Button, Reset Button Power Input: DC Jack |
| Power | Power Methods: DC DC: 12V 1A Power Adapter: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC Max Power Consumption (W): 7.5W |
| Reliability | Environment: Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Installation | Desktop Wall-mount |
| Wireless | Wi-Fi Standards: Wi-Fi 6 Max Wi-Fi Modulation: 1024-QAM Wi-Fi Efficiency: OFDMA, MU-MIMO, BSS Color Max Capacity: 512 Recommended Client Upper Limit: 200 Max Wi-Fi Channel Width: 160 MHz Wi-Fi Security: WPA/WPA2/WPA3 Guest Network: 2.4 GHz, 5 GHz WPS: True |
| General | Operation Modes: Wi-Fi Router, Access Point, Range Extender, WISP, Client Mesh: Cudy Mesh Mesh Backhaul: Wireless Backhaul, Wired Backhaul Multi-Band Backhaul: True WAN Mode: DHCP, Static IP, PPPOE Internet Failover Sequence: WAN, WISP |
| Network | QoS: Per-User Rate Limiting DHCP: Address Reservation, DHCP Client List, Server IP Versions: IPv4/IPv6 IPv6 Protocols: Relay, Dynamic (SLAAC/DHCPv6), Static (Fixed IP), Passthrough, 464XLAT, MAP-E, DS-Lite IPTV/VLAN: Bridge, Tag VLAN TTL Customization: Extend, Spoof, Custom IGMP: IGMP Proxy, IGMP Snooping Forwarding: Port Forwarding, Port Triggering, UPnP, DMZ Firewall: SPI Firewall, DoS Protection, Block PING Application Layer Gateway: IPSec Passthrough L2TP Passthrough PPTP Passthrough FTP Passthrough TFTP Passthrough H323 Passthrough SIP Passthrough RTSP Passthrough |
| Utilities | VPN Server: WireGuard, OpenVPN, IPsec, Zerotier, PPTP, L2TP VPN Client: WireGuard, OpenVPN, IPsec, Zerotier, PPTP, L2TP VPN Performance: OpenVPN Client (UL/DL): 90 / 120 Mbps OpenVPN Server (UL/DL): 180 / 160 Mbps WireGuard Client (UL/DL): 224 / 230 Mbps WireGuard Server (UL/DL): 160 / 90 Mbps OpenVPN Client (UL/DL): 90 / 120 Mbps OpenVPN Server (UL/DL): 180 / 160 Mbps WireGuard Client (UL/DL): 224 / 230 Mbps WireGuard Server (UL/DL): 160 / 90 Mbps DNS Options: DNS over TLS, Manual DNS, Rebind Protection, Override Clients’ DNS DNS over TLS Providers: Cloudflare, Google, Quad9, Custom Captive Portal: True Wake on LAN: True Online Detection: True |
| Management | All Devices Management: Wi-Fi Time Schedule, MAC Filter, IP/MAC Binding Per-Devices Management: Internet On/Off, VPN On/Off, Online Time Schedule, Device Rename Content Management: Domain Filter, IP Filter |
| System | Local Control Method: Config Web Page, App Control Remote Control Method: Config Page via HTTPS, App Control, TR069/TR098/TR111/TR181 Firmware Upgrade: Local Update, App (Over the Air), Online Update Reliability: Timed Reboot, Backup and Restore Diagnostic Tools: Diagnosis, Ping, Traceroute, NSLookup, System Log Languages: English, Bengali, Catalan, Czech, German, Greek, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Japanese, Khmer, Korean, Dutch, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Dashboard | Panel: Internet Status Mesh Status Devices Management WAN Status LAN Status WISP Status Wi-Fi Status VPN Status DHCP Server Status System Version |
| Dimensions | Dimension: 173×123.8×33 mm 6.81×4.87×1.3 inches Retail Package Dimension: 304×268×54 mm 11.97×10.55×2.13 inches |
| Weight | Retail Package Weight: 725 g (25.57 oz.) |
| Included in the Box | WR3000S Power Adapter Ethernet Cable Installation Guide |
| Warranty Details | 1-Year Brand Warranty |
Description:

Cudy WR3000S AX3000 Gigabit Mesh Wi-Fi 6 Router
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Cudy WR3000S AX3000 Dual Band Gigabit Wi-Fi 6 Mesh Router – Warranty 1 Year” Cancel reply




Reviews
Clear filtersThere are no reviews yet.